Statement of Condition
1906 - 2008 | THE
BLANCO NATIONAL BANK | Member
FDIC |
At close of business June 30, 2008
| ASSETS | |
| Cash and balances due: Noninterest-bearing balances | 5,728,000.00 |
| Cash and balances due: Interest-bearing balances | 229,000.00 |
| Securities: Held-to-maturity securities | 259,000.00 |
| Securities: Available-for-sale securities | 31,867,000.00 |
| Federal funds sold | 8,500,000.00 |
| Securities purchased under agreements to resell | 0.00 |
| Loans and leases held for sale | 0.00 |
| Loans and leases, net of unearned income | 89,406,000.00 |
| LESS: allowance for loan and lease losses | 1,319,000.00 |
| Loans and leases, net of unearned income and allowance | 88,087,000.00 |
| Trading Assets | 0.00 |
| Premises and fixed assets | 1,548,000.00 |
| Other real estate owned | 979,000.00 |
| Investments in unconsolidated subsidiaries | 0.00 |
| Customer's liability on acceptances outstanding | 0.00 |
| Intangible assets: Goodwill | 0.00 |
| Intangible assets: Other intangible assets | 0.00 |
| Other assets | 1,506,000.00 |
| Total assets | 138,703,000.00 |
| LIABILITIES: | |
| Deposits: In domestic offices | 125,409,000.00 |
| Deposits: In domestic offices, noninterest bearing | 27,092,000.00 |
| Deposits: In domestic offices, interest-bearing | 98,317,000.00 |
| Federal funds purchased | 0.00 |
| Securities sold under agreements to repurchase | 0.00 |
| Trading liabilities | 0.00 |
| Other borrowed money | 0.00 |
| Bank's liability on acceptance | 0.00 |
| Subordinated notes on debentures | 0.00 |
| Other liabilities | 705,000.00 |
| Total liabilities | 126,114,000.00 |
| EQUITY CAPITAL | |
| Perpetual preferred stock | 0.00 |
| Common stock | 0.00 |
| Surplus | 3,599,000.00 |
| Retained earnings | 10,164,000.00 |
| Accumulated other comprehensive income | (1,174,000.00) |
| Other equity capital components | 0.00 |
| Total equity capital | 12,589,000.00 |
| Total liabilities, minority interests, and equity capital | 138,703,000.00 |
2ND QUARTER 2008
A
COMMUNITY OWNED BANK
SAFE - SOUND - PROGRESSIVE